|  | | 2009-03-20 01:20:57+01 GMT (src: 684, bin: 1114) Rajd (Tutorial by fjk) lat: 53.85 - 54.07, lon: 21.61 - 22.05 = 0.10 deg2 (Poland) allowed uses: Personal, modified versions: Personal only [binary IMG - 2k] [build source - 5k] [build log] [more by this author]
| |  | | 2008-12-08 03:04:11+01 GMT (src: 1086, bin: 2604) Costa Rica (Tutorial by Emerson) lat: 7.90 - 11.29, lon: -86.08 - -82.48 = 12.19 deg2 (Costa Rica)
Total allowed uses: No restrictions, modified versions: No restrictions [binary IMG - 171k] [build source - 167k] [build log] [more by this author]
| |  | | 2008-06-13 22:16:52+02 GMT (src: 432, bin: 660) Limnos routing test (Tutorial by Petros Lazaridis) lat: 39.71 - 40.11, lon: 24.88 - 25.62 = 0.30 deg2 (Greece, North Aegean)
Limnos Island Map with routing restrictions allowed uses: No restrictions, modified versions: No restrictions [binary IMG - 57k] [build source - 24k] [build log] [more by this author]
| |  | | 2008-06-04 13:30:32+02 GMT (src: 275, bin: 379) Limnos test 01 (Tutorial by Petros Lazaridis) lat: 39.71 - 40.11, lon: 24.88 - 25.62 = 0.30 deg2 (Greece, North Aegean) allowed uses: No restrictions, modified versions: No restrictions [binary IMG - 53k] [build source - 20k] [build log] [more by this author]
| | | | 2008-05-02 20:23:14+02 GMT (src: 453, bin: 0) AccaUpdate (Tutorial by Michael Worlanyo) Ghana, Accraallowed uses: Personal, modified versions: Must be published at MapCenter [build source - 350k] [build log] [more by this author]
| | | | 2007-12-29 22:06:58+01 GMT (src: 1123, bin: 0) Test (Tutorial by AT) Internationalallowed uses: Personal, modified versions: Personal only [build source - 2080k] [build log] [more by this author]
| |  | | 2007-11-02 21:17:13+01 GMT (src: 512, bin: 760) icg-v2-ai (Tutorial by Apsara Angkor) lat: 10.41 - 14.69, lon: 102.34 - 107.63 = 22.66 deg2 (International) allowed uses: Personal, modified versions: Personal only [binary IMG - 148k] [build source - 398k] [build log] [more by this author]
| |  | | 2007-10-31 17:09:50+01 GMT (src: 306, bin: 387) icg-v2-ah (Tutorial by Apsara Angkor) lat: 10.41 - 14.69, lon: 102.34 - 107.63 = 22.66 deg2 (International) allowed uses: Personal, modified versions: Personal only [binary IMG - 148k] [build source - 398k] [build log] [more by this author]
| |  | | 2007-10-29 20:00:42+01 GMT (src: 783, bin: 1590) Test-000 (Tutorial by Apsara Angkor) lat: 10.01 - 14.84, lon: 102.22 - 107.76 = 26.77 deg2 (International) allowed uses: Personal, modified versions: Personal only [binary IMG - 1936k] [build source - 2182k] [build log] [more by this author]
| |  | | 2007-10-29 16:02:36+01 GMT (src: 306, bin: 376) icg-v2-ag (Tutorial by Apsara Angkor) lat: 10.41 - 14.69, lon: 102.34 - 107.63 = 22.66 deg2 (International) allowed uses: Personal, modified versions: Personal only [binary IMG - 148k] [build source - 399k] [build log] [more by this author]
|
Prev 10 |